Minimum Order Quantity | 100 Kilogram |
Packaging Size | 50KG Bags |
Packaging Type | Doube Gunny Bags |
Al2 O3 | 12-14% |
Fe2 O3 | 1% max |
Na2 | O3 + K O +Ca O + Mg O= 10% |
Si O2 | 73-75% |
Minimum Order Quantity | 100 Kilogram |
Ca F2 | 90% min |
Si O2 | 8% max |
S | 0.50 % max |
P | 0.05% max |
Minimum Order Quantity | 100 Kilogram |
State | Solid |
Al2O3 | 80-85 % |
C | 1% max |
Fe2O3 | 3-4 % |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
Packaging Size | Packed In Gunny Bags |
Packaging Type | Bags |
One can avail from us a wide range of Chromite Sands, which are extensively demanded owing to its high purity and finest quality. These are processed using best available technologies and under the firm direction of expert quality controllers.
Additional Detail
Features:
Minimum Order Quantity | 100 Kilogram |
Physical State | solid |
Usage | Industrial |
Minimum Order Quantity | 100 Kilogram |
C | 0.15% max |
Mn | 70% min |
Si | 8% max |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Form | Powder |
Minimum Order Quantity | 100 Kilogram |
Zr | 30-35% |
Si | 45-65% |
Cr | 60% min |
Minimum Order Quantity | 100 Kilogram |
Cr2 O3 | 46% min |
Si O2 | 1.5% max |
Cr / Fe | 1.5% min |
*Your information is safe with us.
Mn | 70-75% min |
C | 1.5% max |
P | 0.35%Max |
Grade Standard | Technical Grade, Analytical Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Minimum Order Quantity | 100 Kilogram |
FC | 93% min |
Ash | 6% max |
VM | 1% max |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
C | 1% max |
Si | 2.5% max |
Mn | 70% min |
Minimum Order Quantity | 100 Kilogram |
Al2O3 | 80-85 % |
FC | 98%min |
S | 0.05%max |
Minimum Order Quantity | 100 Kilogram |
Ca O | 47% - 52% |
Mg O | 6% max |
SIO | 3.5% max |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Moisture | 1% max |
Mn | 70% min |
C | 1.5% max |
Packaging Type | Packet |
Mn | 70-75% min |
C | 1.5% max |
P | 0.35%Max |