Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 50KG Bags |
Packaging Type | Doube Gunny Bags |
Al2 O3 | 12-14% |
Fe2 O3 | 1% max |
Na2 | O3 + K O +Ca O + Mg O= 10% |
Si O2 | 73-75% |
Product Details:
Ash Content | 10-12% |
Moisture | 2-4% |
Packaging Size | Loose / Bulker (Expenses in Buyers scope) / Bag. |
Brand | Bhartia Group |
Commodity | Carbon Black Powder |
Freight & Transportation | To Pay. Extra which is in Buyer's Account and Transportation will be arranged by us. |
Product Details:
Brand | Bhartia Group |
Packaging Type | Packed in Bags each weighing 50 Kg. net. |
HSN / SAC | 7601 |
Weighment | Weighment recorded at our Weighbridge shall be final for Billing, Accounting & Payment purpose. |
Al | 97% min |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ca F2 | 90% min |
Si O2 | 8% max |
S | 0.50 % max |
P | 0.05% max |
Product Details:
Packaging Type | Platic Bags |
Packaging Size | As desired by buyer |
Brand | Bhartia |
CaF2 | 80-97% |
SiO2 | 8% max |
S. | 0.50% max |
P. | 0.05% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | Packed In Gunny Bags |
Packaging Type | Bags |
One can avail from us a wide range of Chromite Sands, which are extensively demanded owing to its high purity and finest quality. These are processed using best available technologies and under the firm direction of expert quality controllers.
Additional Detail
Features:
Product Details:
Minimum Order Quantity | 100 Kilogram |
C | 0.15% max |
Mn | 70% min |
Si | 8% max |
Product Details:
Mn | 70-75% min |
C | 1.5% max |
P | 0.35%Max |
Product Details:
Grade Standard | Technical Grade, Analytical Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Product Details:
Minimum Order Quantity | 100 Kilogram |
C | 1% max |
Si | 2.5% max |
Mn | 70% min |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ca O | 47% - 52% |
Mg O | 6% max |
SIO | 3.5% max |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Moisture | 1% max |
Mn | 70% min |
C | 1.5% max |
Product Details:
Packaging Type | Packet |
Mn | 70-75% min |
C | 1.5% max |
P | 0.35%Max |
Product Details:
Brand | Bhartia |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | solid |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Zr | 30-35% |
Si | 45-65% |
Cr | 60% min |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Cr2 O3 | 46% min |
Si O2 | 1.5% max |
Cr / Fe | 1.5% min |
Product Details:
Minimum Order Quantity | 100 Kilogram |
FC | 93% min |
Ash | 6% max |
VM | 1% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Al2O3 | 80-85 % |
FC | 98%min |
S | 0.05%max |
Product Details:
Brand | Bhartia |
Product Details:
Brand | Bhartia |
Product Details:
Minimum Order Quantity | 100 Kilogram |
State | Solid |
Al2O3 | 80-85 % |
C | 1% max |
Fe2O3 | 3-4 % |
Product Details:
Packaging Size | 50 Kgs Bag |
Packaging Type | Plastic Bag |
Brand | Bhartia |
SiO2 | 2% max |
Feo | 35-40% |
Tio2 | 50-65% |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Form | Powder |
Product Details:
Packaging Type | Packet |
State | Solid |
Packaging Size | 50 Kgs Bag |
Brand | Bhartia |
Size | 8 mm- 12 mm |
Product Details:
Brand | Bhartia |
Product Details:
Brand | Bhartia |
4.0/5
Rated by 88 Users