Minimum Order Quantity | 100 Kilogram |
Si C | 85% min |
Free Iron | 10% max |
Mn | 1% max |
Type | Silicon Maganese |
Minimum Order Quantity | 100 Kilogram |
Minimum Order Quantity | 100 kilogram |
Mg | 8-10% |
Re | 2-2.5% |
Si | 44-50% |
Al | 1% |
*Your information is safe with us.
Usage/Application | Laboratory |
Grade Standard | Reagent Grade |
Usage | Laboratory, Industrial |
Physical State | Powder |
Product Details:
Packaging Type | Powder Form |
Grade | Industrial |
Grade | Industrial Grade |
Features:
*Your information is safe with us.
Packaging Type | Drum |
Packaging Size | 250 kgs |
Uses | Industries |
Material | Iron Alloy |
Color | Black |
*Your information is safe with us.
Diameter | 0-0.5 mm, 0.5-1 mm, 1-1.5 mm |
Packaging Size | 250 grams/reel |
Wire Type | Without Lead |
State | Powdered |
Uses | In making steel |
Pack Size | As per customer requirement |
Pack Type | As per customer requirement |
Used In | Making Steel |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Moisture | 1% max |
Mn | 70% min |
C | 1.5% max |
Packaging Type | Packet |
Minimum Order Quantity | 500 Kilogram |
State | Solid |
Moisture | 1% max |
Mn | 70% min |
C | 1.5% max |
Color | Black |
Material | Graphite |
Color | Black |
Form | Crystal |
*Your information is safe with us.
Color | Black |
Ca | 30-32% |
Si | 2.5% max |
C | 1.5% max |
Material | High Carbon Ferro Chrome |
Cr | 60% min |
C | 6.8% |
Psi | 2-4% |
P | 0.05% max |
Pack Type | Plastic Bag |
Pack Size | 25 kg |
Usage | Casting and Foundry Industry |
*Your information is safe with us.
Packaging Type | Bucket |
Color | White |
Usage | Industrial |
Grade Standard | Reagent Grade |
Physical State | Powder |
Minimum Order Quantity | 200 Kilogram |
State | Powdered |
Packing | 25 kg net bags |
Density | 1.80-1.90 kg/dm3 |
Solubility | Water-insoluble / Acid Soluble |
Usage | Animal Feed Industry |
The product is used primarily in the Animal Feed Industry. Special care is taken to ensure that heavy metal content (Arsenic, Lead, Cadmium etc.) and Dioxin content in the product meets the global Regulatory criterion.
Wire Gauge | 8 SWG, 10 SWG |
Certification | BS |
Available with us is a remarkable range of Aluminum Wires.
Features:
*Your information is safe with us.
Packaging Type | Packet |
State | Crystal, Solid |
Mn | 70% min |
Si | 2.5% max |
P | 0.35%Max |
Color | Black |
Packaging Size | 50Kgs or 1 Ton |
Grade | CG251, 258, |
Packaging Type | WOVEN HDPE BAGS |
State | Powdered, Solid |