Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Shree Bajrang |
Usage/Application | Industrial |
Mesh Size | Customized |
Color | Any |
Moisture | Max 0.5% |
Type | Graphite Powder |
Sulfur | Max 2500 ppm |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ca | 30-32% |
Si | 55-60% |
C | 1% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
F.C | 98% min |
Ash | 1% max |
V.M | 1% max |
H20 | 1% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
FC | 93% min |
Ash | 6% max |
VM | 1% max |
S | 0.25% max |
Moisture | 1% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
V.M | 1% max |
F.C | 95% min |
S | 0.3% |
Calcined Anthracite Coal (C) offered supports meeting the improvement demands of carbon content in the ductile iron foundry and in steel-melting processes.
Product Details:
Minimum Order Quantity | 100 Kilogram |
C | 2-2.5% |
Mn | 60% min |
Si | 13-17 % |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Fuel Grade Coke |
Form | Granules |
Packaging Type | Bag |
Country of Origin | Made in India |
Temprature | 1100 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade | High |
Color | Black |
Brand | Shree Bajrang |
Packaging Type | Packet |
F.C | 98.5% min |
V.M | 0.8% max |
Ash | 0.05% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
C | 1.5% max |
Mn | 70% min |
Si | 2.5% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ash | 6% max |
FC | 93% min |
Mn | 70% min |
Product Details:
Minimum Order Quantity | 100 Kilogram |
C | 1% max |
P | 0.02% max |
Cr | 60% min |
Product Details:
Minimum Order | 100 Kilogram |
Ce | 45% min |
Tre | 98 % min |
Fe | 0.3 % max |