Product Details:
Minimum Order Quantity | 50 Kg |
Material | ni plates |
Packaging Type | bags |
Usage/Application | Industry |
Brand | Bhartia |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
VM | 1% max |
Moisture | 1% max |
Ash | 6% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Si | 13-17 % |
C | 2-2.5% |
FC | 93% min |
With a motive to stand tall on all the expectations and necessities of our customers, we have been engaged in successfully offering a broad array of Magnesium Metal. The material used in the development of these metals is procured from certified suppliers of the nation to maintain our quality policies. In addition to this, these are delivered by us in different stipulations and custom made options to furnish the needs of our customers in the most effective way.
Features:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Mn | 70% min |
Si | 2.5% max |
P | 0.35%Max |
Product Details:
Mn | 70% min |
Si | 2.5% max |
P | 0.35%Max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ca | 30-32% |
Si | 55-60% |
C: | 1% max |
Features:
Superior quality
High application
Reasonable price
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ca | 30-32% |
Si | 55-60% |
C | 1% max |
Product Details:
Ash | 6% max |
FC | 93% min |
S | 0.25% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
N | 99.85% min |
Size | 4"x4" |
Packing | 50 Kgs Bag |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ca | 30-32% |
Si | 55-60% |
C | 1% max |
We hold expertise in this field, offering to our valuable clients a premium range of Cadmium Metal. Provided metal is procured from some reputed vendors of the market, thus highly demanded in various industries. At vendors' end, the offered range is processed using modernized technology to ensure the flawless supplies provide with international standards. In addition to this, our offered metal is used in manufacturing of rechargeable nickel-cadmium batteries.
Features:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Ash | 6% max |
FC | 93% min |
Moisture | 1% max |
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Grade Standard | Calcined Petroleum Coke |
Form | Granules |
Packaging Size | 25 KG BAG |
Packaging Type | Bag |
Color | BLACK |
Brand | Bhartia |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Shree Bajrang |
Material | Zinc and Mercury |
Color | Any |
Size | Customized |
Product Type | Ingots |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packing | 50 Kgs Bag |
Se | 99% min |
Size | Powder |
Product Details:
Minimum Order Quantity | 100 Kilogram |
S | 0.25% max |
FC | 93% min |
Material | Metal |
Product Details:
Minimum Order Quantity | 100 Kg |
Material | Sticks |
Our organization is counted amongst the most distinguished trader, supplier and exporter of a wide range of Cadmium Stick. Procured from the famed associates from varied parts of the world, these products are manufactured under the strict supervision of experienced professionals at their base. These products are used for electroplating, recharging nickel-cadmium batteries and paint pigments in varied industrial workplaces such as general industry, construction industry, shipyard employment and the agricultural industry.
Features:
Malleable & soft
Bluish-white bivalent
Ductile metals
Extremely toxic metal
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Mn | 70% min |
C | 1.5% max |
Si | 2.5% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Solid |
Usage | Industrial |
Color | Silver |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade | High |
Color | Gray |
Size | Customized |
State | Solid |
Ni | 85 % |
Mg | 15% min |
Form | Solid |
Product Details:
Mn | 95% -99.7% |
Packing | 50 Kgs Bag |
Al | 1.5% max |
Product Details:
Minimum Order Quantity | 100 Kg |
Moisture | 1% max |
S | 0.25% max |
Ash | 6% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | solid |
We bring forth for our clients a wide collection of Arsenic Metal that is processed in hygienic conditions. Widely used in lead arsenic alloy, arsenic alloy, these metals are known for strengthening alloys of copper and lead. Appreciated for their outstanding properties and features like accurate composition and minimum maintenance, this arsenic metal is offered to clients in various specifications to suit their demands.
Features:
Good combination of strength and ductility
Accurate chemical composition
Environmental friendly
Safe
Pure
Additional Information:
Product Details:
Packing | Loose |
Size | Ingot |
Zn | 99.9% min |
Product Details:
Color | Gray |
Boiling Point | 2732 Degree Celsius |
Melting Point | 1453 Degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Shree Bajrang |
Form | Solid |
Type | Ingot |
Size | Customized |
Color | Any |
Cu | 97% min |
Packing | Loose |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ce | 45% min |
Tre | 98 % min |
Fe | 0.3 % max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Moisture | 1% max |
FC | 93% min |
Ash | 6% max |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Industrial |
Type | Bismuth Metal |
Packaging Type | Bag |
Product Details:
Physical State | Powder |
Material | Zinc Powder |
Grade Standard | 99% |
Size | 100,200 mesh |
Packaging Type | 50 KG Bag |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Bio-Tech Grade |
Usage | Industrial |
Physical State | solid |
Bismuth Basic information |
Product Name: | Bismuth |
Synonyms: | bismuth,elemental;Bismuth-209;BISMUTH METAL;BISMUTH METALLO-ORGANICSTANDARD;BISMUTH ICP STANDARD;BISMUTH ATOMIC ABSORPTION SINGLE ELEMENT STANDARD;BISMUTH ATOMIC ABSORPTION STANDARD;BISMUTH |
CAS: | 7440-69-9 |
MF: | Bi |
MW: | 208.98 |
EINECS: | 231-177-4 |
Product Categories: | Industrial/Fine Chemicals;Inorganics;FUNGICIDE;Bismuth;Metal and Ceramic Science;Metals;BismuthMetal and Ceramic Science;Catalysis and Inorganic Chemistry;Chemical Synthesis;AAS;AAS CRMsAlphabetic;AASSpectroscopy;Application CRMs;B;BI - BZSpectroscopy;Matrix Selection;Nitrate;Spectroscopy;metal or element |
Mol File: | 7440-69-9.mol |
Bismuth Chemical Properties |
mp | 271 °C(lit.) |
bp | 1560 °C(lit.) |
density | 9.8 g/mL at 25 °C(lit.) |
vapor pressure | <0.1 mm Hg ( 20 °C) |
storage temp. | Flammables area |
form | shot |
Water Solubility | insoluble |
Merck | 13,1256 |
Stability: | Stable. Incompatible with strong acids, strong oxidizing agents, nitrosyl fluoride, fused ammonium nitrate, interhalogen compounds, chlorine. Finely-divided powder is highly flammable. |
CAS DataBaseReference | 7440-69-9(CAS DataBase Reference) |
Product Details:
Minimum Order Quantity | 100 Kilogram |
State | Solid |